Vendovi Island Race - 2010
File: BYC Vendovi Island Race - 2010.rcw
Class: PHRF - TOD. PHRF (Time on distance)
Overall Score: Last Race Date:04/17/10
| Sail | Boat | Skipper | PHRF | Club | Type | Division | Total | Vendovi Island | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Teufi | Vernon,Curran | 99 | BYC | Melges 24 | PHRF 1 | 1 | 1 |
| 2 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | PHRF 2 | 2 | 2 |
| 3 | 4 | Moore-On | Rosinski,Chris | 168 | BYC | Moore 24 | PHRF 2 | 3 | 3 |
| 4 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | PHRF 2 | 4 | 4 |
| 5 | 69026 | Honker | Veach,Rich | 114 | BYC | Pearson 37 | PHRF 1 | 5 | 5 |
| 6 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | PHRF 1 | 6 | 6 |
| 7 | 79131 | Mandalay | Johannessen,Jim | 165 | CYC-B | Erickson 34 | PHRF 2 | 7 | 7 |
| 8 | 240 | Vitesse | Steffen,David | 78 | BYC | Beneteau 36.7 | PHRF 1 | 8 | 8 |
| 9 | 69656 | Shockwave | Kirkland,Mike | 93 | CYC-B | C&C 37 | PHRF 1 | 9 | 9 |
| 10 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | PHRF 1 | 10 | 10 |
| 11 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | PHRF 1 | 11 | 11 |
| 12 | 15255 | Flamenca | Goodhope,Rocky | 92 | CYC-B | Choat 40 | PHRF 1 | 13 | 13 DNF |
Race Officer: Don Mierzski