BYC Vendovi Island Race - 2010.rcw
|
Vendovi Island Race - 2010 |
|
WindSpeed:8 WindDirection:SE
Date: 04/17/10 StartTime: 10:00:00 Distance: 14.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 151 | Teufi | Vernon,Curran | 99 | BYC | Melges 24 | 6|13:37:16 | 6|03:37:16 | 6|03:12:51 | 1 | |
| 2 | 5 | 69026 | Honker | Veach,Rich | 114 | BYC | Pearson 37 | 6|13:51:37 | 6|03:51:37 | 6|03:23:30 | 2 | |
| 3 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | 6|13:33:45 | 6|03:33:45 | 6|03:24:52 | 3 | |
| 4 | 3 | 240 | Vitesse | Steffen,David | 78 | BYC | Beneteau 36.7 | 6|13:45:06 | 6|03:45:06 | 6|03:25:52 | 4 | |
| 5 | 6 | 69656 | Shockwave | Kirkland,Mike | 93 | CYC-B | C&C 37 | 6|13:52:13 | 6|03:52:13 | 6|03:29:17 | 5 | |
| 6 | 4 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | 6|13:49:30 | 6|03:49:30 | 6|03:29:31 | 6 | |
| 7 | 8 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 6|13:53:45 | 6|03:53:45 | 6|03:30:49 | 7 | |
| DNF | 12 | 15255 | Flamenca | Goodhope,Rocky | 92 | CYC-B | Choat 40 | 9 | No time reported. |
Speed as VMG of winning boat: 0.1 knots
Date: 04/17/10 StartTime: 10:00:00 Distance: 14.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | 6|13:52:31 | 6|03:52:31 | 6|03:14:47 | 1 |
| 2 | 10 | 4 | Moore-On | Rosinski,Chris | 168 | BYC | Moore 24 | 6|13:58:48 | 6|03:58:48 | 6|03:17:22 | 2 |
| 3 | 9 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | 6|13:53:47 | 6|03:53:47 | 6|03:20:29 | 3 |
| 4 | 11 | 79131 | Mandalay | Johannessen,Jim | 165 | CYC-B | Erickson 34 | 6|14:05:59 | 6|04:05:59 | 6|03:25:17 | 4 |
Speed as VMG of winning boat: 0.1 knots
RaceOfficer: Don Mierzski| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |