BYC Around Lummi Island Race - 2010.rcw
|
Around Lummi Island Race - 2010 |
|
WindSpeed:6 WindDirection:180
Date: 05/08/10 StartTime: 10:00:00 Distance: 27.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | 15:32:53 | 05:32:53 | 05:16:30 | 1 |
| 2 | 2 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | 16:06:53 | 06:06:53 | 05:30:02 | 2 |
| 3 | 3 | 28476 | Stayfree | Taylor,Alan | 45 | BYC | Kiwi 35 | 16:11:05 | 06:11:05 | 05:50:37 | 3 |
| 4 | 4 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 16:47:20 | 06:47:20 | 06:05:01 | 4 |
| 5 | 5 | 69026 | Honker | Veach,Rich | 114 | BYC | Pearson 37 | 17:01:32 | 07:01:32 | 06:09:40 | 5 |
| 6 | 7 | 69656 | Shockwave | Kirkland,Mike | 93 | CYC-B | C&C 37 | 17:46:15 | 07:46:15 | 07:03:56 | 6 |
| DNS | 12 | 151 | Te Ufi | Vernon,Jeff | 99 | BYC | Melges 24 | 9 | |||
| DNF | 8 | 15255 | Flamenca | Goodhope,Rocky | 92 | CYC-B | Choat 40 | 9 |
Speed as VMG of winning boat: 4.9 knots
Date: 05/08/10 StartTime: 10:00:00 Distance: 27.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | 17:30:11 | 07:30:11 | 06:20:34 | 1 |
| DNF | 10 | 79131 | Mandalay | Johannessen,Jim | 165 | CYC-B | Erickson 34 | 5 | |||
| DNF | 11 | 18720 | 'Ol Yeller | Maupin,Bart | 159 | CYC-B | Santa Cruz 27 | 5 | |||
| DNF | 9 | 28162 | Mora | Magnuson,Paul | 122 | BYC | J29 | 5 |
Speed as VMG of winning boat: 3.6 knots
RaceOfficer: Don Mierzski| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |