|
Bellingham Yacht Club |
|
WindSpeed:10 WindDirection:SE
" Date: 09/11/10 StartTime: 10:15:00 Distance: 15.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Gerity,Jack | 36 | BYC | 1D35 | 12:20:17 | 02:05:17 | 01:55:59 | 1 | |
| 2 | 2 | 77357 | Bartlett,Joe | 81 | BYC | J36 | 12:37:09 | 02:22:09 | 02:01:14 | 2 | |
| 3 | 4 | 4 | Moore-On | Rosinski,Chris | 168 | BYC | Moore 24 | 13:04:02 | 02:49:02 | 02:05:38 | 3 |
| 4 | 5 | 29807 | Corcoran,Mick | 153 | BYC | Hotfoot 27 | 13:06:07 | 02:51:07 | 02:11:36 | 4 | |
| 5 | 3 | 28162 | Magnuson,Paul | 123 | BYC | J29 | 12:59:45 | 02:44:45 | 02:12:59 | 5 |
Speed as VMG of winning boat: 7.4 knots
RaceOfficer: Mick Corcoran| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |