|
Bellingham Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | Y - NRB | 4 | 2 | 1 | 1 |
| 2 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | Y - NRB | 6 | 1 | 3 | 2 |
| 3 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | Y - NRB | 8 | 3 | 2 | 3 |
| 4 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | Y - NRB | 13 | 4 | 4 | 5 DNF |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | Y - NRB | 3 | 1 | 1 | 1 |
WindSpeed:10 WindDirection:180
Date: 09/04/10 StartTime: 16:15:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | 17:01:46 | 00:46:46 | 00:49:24 | 1 | Y - NRB |
| 2 | 3 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | 17:05:38 | 00:50:38 | 00:51:21 | 2 | Y - NRB |
| 3 | 4 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | 17:08:15 | 00:53:15 | 00:52:32 | 3 | Y - NRB |
| DNF | 5 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | 5 | Y - NRB |
Course G
Speed as VMG of winning boat: 6.2 knots
Date: 09/04/10 StartTime: 16:15:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | 16:59:22 | 00:44:22 | 00:46:17 | 1 | Y - NRB |
Course G
Speed as VMG of winning boat: 6.5 knots
WindSpeed:9 WindDirection:220
Date: 09/04/10 StartTime: 14:58:00 Distance: 6.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | 15:52:03 | 00:54:03 | 00:57:41 | 1 | Y - NRB |
| 2 | 4 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | 15:59:36 | 01:01:36 | 01:00:37 | 2 | Y - NRB |
| 3 | 3 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | 15:57:42 | 00:59:42 | 01:00:41 | 3 | Y - NRB |
| 4 | 5 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | 16:08:18 | 01:10:18 | 01:05:21 | 4 | Y - NRB |
Course L
Speed as VMG of winning boat: 7.3 knots
Date: 09/04/10 StartTime: 14:58:00 Distance: 6.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | 15:51:57 | 00:53:57 | 00:56:35 | 1 | Y - NRB |
Course L
Speed as VMG of winning boat: 7.3 knots
WindSpeed:5 WindDirection:250
Date: 09/04/10 StartTime: 13:45:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | 14:34:19 | 00:49:19 | 00:49:55 | 1 | Y - NRB |
| 2 | 3 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | 14:35:34 | 00:50:34 | 00:52:46 | 2 | Y - NRB |
| 3 | 4 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | 14:39:41 | 00:54:41 | 00:54:05 | 3 | Y - NRB |
| 4 | 5 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | 14:42:58 | 00:57:58 | 00:54:58 | 4 | Y - NRB |
Course A
Speed as VMG of winning boat: 4.9 knots
Date: 09/04/10 StartTime: 13:45:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | 14:28:18 | 00:43:18 | 00:44:54 | 1 | Y - NRB |
Course A
Speed as VMG of winning boat: 5.5 knots
| Web: http://www.byc.org | EMail: pitch@byc.org |