|
Bellingham Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | Y - NRB | 7 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | Y - NRB | 12 | 1 | 3 | 2 | 2 | 2 | 2 |
| 3 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | Y - NRB | 17 | 3 | 2 | 3 | 3 | 3 | 3 |
| 4 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | Y - NRB | 25 | 4 | 4 | 5 DNF | 4 | 4 | 4 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | Y - NRB | 8 | 1 | 1 | 1 | 1 | 2 DNF | 2 DNS |
WindSpeed:4 WindDirection:160
Date: 09/05/10 StartTime: 14:22:00 Distance: 3.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | 15:16:42 | 00:54:42 | 00:56:28 | 1 | Y - NRB |
| 2 | 2 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | 15:19:10 | 00:57:10 | 00:57:39 | 2 | Y - NRB |
| 3 | 3 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | 15:21:47 | 00:59:47 | 00:59:18 | 3 | Y - NRB |
| 4 | 4 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | 15:31:37 | 01:09:37 | 01:07:13 | 4 | Y - NRB |
Course C
Speed as VMG of winning boat: 3.5 knots
Date: 09/05/10 StartTime: 14:22:00 Distance: 3.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Score | |
|---|---|---|---|---|---|---|---|---|---|
| DNS | 5 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | 2 | Y - NRB |
Course C
Speed as VMG of winning boat: -11520.0 knots
WindSpeed:5 WindDirection:160
Date: 09/05/10 StartTime: 12:16:00 Distance: 6.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | 13:43:24 | 01:27:24 | 01:30:49 | 1 | Y - NRB |
| 2 | 2 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | 13:48:08 | 01:32:08 | 01:33:04 | 2 | Y - NRB |
| 3 | 3 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | 13:54:10 | 01:38:10 | 01:37:14 | 3 | Y - NRB |
| 4 | 4 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | 14:10:32 | 01:54:32 | 01:49:53 | 4 | Y - NRB |
Course L
Speed as VMG of winning boat: 4.3 knots
Date: 09/05/10 StartTime: 12:16:00 Distance: 6.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Score | |
|---|---|---|---|---|---|---|---|---|---|
| DNF | 5 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | 2 | Y - NRB |
Course L
Speed as VMG of winning boat: -22320.0 knots
WindSpeed:10 WindDirection:160
Date: 09/05/10 StartTime: 10:05:00 Distance: 9.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | 11:36:46 | 01:31:46 | 01:36:56 | 1 | Y - NRB |
| 2 | 3 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | 11:42:30 | 01:37:30 | 01:38:55 | 2 | Y - NRB |
| 3 | 4 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | 11:55:18 | 01:50:18 | 01:48:53 | 3 | Y - NRB |
| 4 | 5 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | 12:04:44 | 01:59:44 | 01:52:41 | 4 | Y - NRB |
Course B
Speed as VMG of winning boat: 6.1 knots
Date: 09/05/10 StartTime: 10:05:00 Distance: 9.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | 11:34:51 | 01:29:51 | 01:33:37 | 1 | Y - NRB |
Course B
Speed as VMG of winning boat: 6.3 knots
WindSpeed:10 WindDirection:180
Date: 09/04/10 StartTime: 16:15:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | 17:01:46 | 00:46:46 | 00:49:24 | 1 | Y - NRB |
| 2 | 3 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | 17:05:38 | 00:50:38 | 00:51:21 | 2 | Y - NRB |
| 3 | 4 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | 17:08:15 | 00:53:15 | 00:52:32 | 3 | Y - NRB |
| DNF | 5 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | 5 | Y - NRB |
Course G
Speed as VMG of winning boat: 6.2 knots
Date: 09/04/10 StartTime: 16:15:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | 16:59:22 | 00:44:22 | 00:46:17 | 1 | Y - NRB |
Course G
Speed as VMG of winning boat: 6.5 knots
WindSpeed:9 WindDirection:220
Date: 09/04/10 StartTime: 14:58:00 Distance: 6.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | 15:52:03 | 00:54:03 | 00:57:41 | 1 | Y - NRB |
| 2 | 4 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | 15:59:36 | 01:01:36 | 01:00:37 | 2 | Y - NRB |
| 3 | 3 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | 15:57:42 | 00:59:42 | 01:00:41 | 3 | Y - NRB |
| 4 | 5 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | 16:08:18 | 01:10:18 | 01:05:21 | 4 | Y - NRB |
Course L
Speed as VMG of winning boat: 7.3 knots
Date: 09/04/10 StartTime: 14:58:00 Distance: 6.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | 15:51:57 | 00:53:57 | 00:56:35 | 1 | Y - NRB |
Course L
Speed as VMG of winning boat: 7.3 knots
WindSpeed:5 WindDirection:250
Date: 09/04/10 StartTime: 13:45:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 290 | Blue Lightning | Gumley,Markus | -9 | IYC | F31R | 14:34:19 | 00:49:19 | 00:49:55 | 1 | Y - NRB |
| 2 | 3 | 87945 | Cat Sass | Barrett,Pat | -33 | AYC | Multihull | 14:35:34 | 00:50:34 | 00:52:46 | 2 | Y - NRB |
| 3 | 4 | 69919 | Son Of Raven | Sherman,Chris | 9 | AYC | Corsair F-31 | 14:39:41 | 00:54:41 | 00:54:05 | 3 | Y - NRB |
| 4 | 5 | 59856 | Kinetic Ki | Bowman,Bill | 45 | AYC | Corsair Trimaran | 14:42:58 | 00:57:58 | 00:54:58 | 4 | Y - NRB |
Course A
Speed as VMG of winning boat: 4.9 knots
Date: 09/04/10 StartTime: 13:45:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48006 | Flash | Travis,Steve | -24 | CYC-S | One Design 48 | 14:28:18 | 00:43:18 | 00:44:54 | 1 | Y - NRB |
Course A
Speed as VMG of winning boat: 5.5 knots
| Web: http://www.byc.org | EMail: pitch@byc.org |