|
Bellingham Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 248 | Tantivy | Burnell,Stuart | 69 | CYC Seattle | J/109 | Y - NRB | 10 | 1 | 3 | 1 | 1 | 2 | 2 |
| 2 | 35031 | Extreme | Gerity,John | 36 | BYC | 1D35 | Y - NRB | 13 | 2 | 5 | 2 | 2 | 1 | 1 |
| 3 | 309 | Illusionist | MacLean,David | 69 | CYC Seattle | J/109 | Y - NRB | 23 | 3 | 4 | 4 | 3 | 3 | 6 |
| 4 | 29223 | Jabiru | Whtifield,Al | 72 | Point Roberts | J/35 | Y - ODR (NRB) | 25 | 4 | 6 | 3 | 5 | 4 | 3 |
| 5 | 51 | Elusive | Whitney,Jeff | 72 | CYC Seattle | C&C 115 | Y - NRB (2455) | 26 | 6 | 1 | 6 | 4 | 5 | 4 |
| 6 | 240 | Vitesse | Steffen,David | 78 | BYC | Beneteau First 36.7 | Y - NRB | 31 | 7 | 2 | 5 | 6 | 6 | 5 |
| 7 | 76 | Silverwing | Wiley,Terry | 75 | IYC | C&C 115 | Y - NRB (s455) | 40 | 5 | 7 | 7 | 7 | 7 | 7 |
WindSpeed:4 WindDirection:160
" Date: 09/05/10 StartTime: 14:17:00 Distance: 3.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Extreme | Gerity,John | 36 | BYC | 1D35 | 15:09:54 | 00:52:54 | 00:50:59 | 1 | Y - NRB |
| 2 | 2 | 248 | Tantivy | Burnell,Stuart | 69 | CYC Seattle | J/109 | 15:15:56 | 00:58:56 | 00:55:15 | 2 | Y - NRB |
| 3 | 3 | 29223 | Jabiru | Whtifield,Al | 72 | Point Roberts | J/35 | 15:16:09 | 00:59:09 | 00:55:19 | 3 | Y - ODR (NRB) |
| 4 | 4 | 51 | Elusive | Whitney,Jeff | 72 | CYC Seattle | C&C 115 | 15:16:41 | 00:59:41 | 00:55:51 | 4 | Y - NRB (2455) |
| 5 | 5 | 240 | Vitesse | Steffen,David | 78 | BYC | Beneteau First 36.7 | 15:22:53 | 01:05:53 | 01:01:43 | 5 | Y - NRB |
| 6 | 6 | 309 | Illusionist | MacLean,David | 69 | CYC Seattle | J/109 | 15:23:04 | 01:06:04 | 01:02:23 | 6 | Y - NRB |
| 7 | 7 | 76 | Silverwing | Wiley,Terry | 75 | IYC | C&C 115 | 15:27:00 | 01:10:00 | 01:06:00 | 7 | Y - NRB (s455) |
Course C
Speed as VMG of winning boat: 3.6 knots
WindSpeed:5 WindDirection:160
" Date: 09/05/10 StartTime: 12:24:00 Distance: 6.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35031 | Extreme | Gerity,John | 36 | BYC | 1D35 | 13:49:34 | 01:25:34 | 01:21:51 | 1 | Y - NRB |
| 2 | 2 | 248 | Tantivy | Burnell,Stuart | 69 | CYC Seattle | J/109 | 13:57:07 | 01:33:07 | 01:25:59 | 2 | Y - NRB |
| 3 | 3 | 309 | Illusionist | MacLean,David | 69 | CYC Seattle | J/109 | 13:57:23 | 01:33:23 | 01:26:15 | 3 | Y - NRB |
| 4 | 4 | 29223 | Jabiru | Whtifield,Al | 72 | Point Roberts | J/35 | 14:00:20 | 01:36:20 | 01:28:54 | 4 | Y - ODR (NRB) |
| 5 | 5 | 51 | Elusive | Whitney,Jeff | 72 | CYC Seattle | C&C 115 | 14:03:03 | 01:39:03 | 01:31:37 | 5 | Y - NRB (2455) |
| 6 | 6 | 240 | Vitesse | Steffen,David | 78 | BYC | Beneteau First 36.7 | 14:03:52 | 01:39:52 | 01:31:48 | 6 | Y - NRB |
| 7 | 7 | 76 | Silverwing | Wiley,Terry | 75 | IYC | C&C 115 | 14:07:30 | 01:43:30 | 01:35:45 | 7 | Y - NRB (s455) |
Course L
Speed as VMG of winning boat: 4.3 knots
WindSpeed:10 WindDirection:160
" Date: 09/05/10 StartTime: 10:10:00 Distance: 9.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 248 | Tantivy | Burnell,Stuart | 69 | CYC Seattle | J/109 | 11:58:06 | 01:48:06 | 01:37:17 | 1 | Y - NRB |
| 2 | 1 | 35031 | Extreme | Gerity,John | 36 | BYC | 1D35 | 11:53:48 | 01:43:48 | 01:38:10 | 2 | Y - NRB |
| 3 | 3 | 309 | Illusionist | MacLean,David | 69 | CYC Seattle | J/109 | 11:59:01 | 01:49:01 | 01:38:12 | 3 | Y - NRB |
| 4 | 4 | 51 | Elusive | Whitney,Jeff | 72 | CYC Seattle | C&C 115 | 11:59:51 | 01:49:51 | 01:38:34 | 4 | Y - NRB (2455) |
| 5 | 5 | 29223 | Jabiru | Whtifield,Al | 72 | Point Roberts | J/35 | 12:02:35 | 01:52:35 | 01:41:18 | 5 | Y - ODR (NRB) |
| 6 | 6 | 240 | Vitesse | Steffen,David | 78 | BYC | Beneteau First 36.7 | 12:03:41 | 01:53:41 | 01:41:28 | 6 | Y - NRB |
| 7 | 7 | 76 | Silverwing | Wiley,Terry | 75 | IYC | C&C 115 | 12:09:07 | 01:59:07 | 01:47:22 | 7 | Y - NRB (s455) |
Course B
Speed as VMG of winning boat: 5.2 knots
WindSpeed:10 WindDirection:180
" Date: 09/04/10 StartTime: 16:39:00 Distance: 3.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 248 | Tantivy | Burnell,Stuart | 69 | CYC Seattle | J/109 | 17:20:57 | 00:41:57 | 00:37:49 | 1 | Y - NRB |
| 2 | 1 | 35031 | Extreme | Gerity,John | 36 | BYC | 1D35 | 17:19:56 | 00:40:56 | 00:38:46 | 2 | Y - NRB |
| 3 | 3 | 29223 | Jabiru | Whtifield,Al | 72 | Point Roberts | J/35 | 17:22:35 | 00:43:35 | 00:39:16 | 3 | Y - ODR (NRB) |
| 4 | 4 | 309 | Illusionist | MacLean,David | 69 | CYC Seattle | J/109 | 17:22:57 | 00:43:57 | 00:39:49 | 4 | Y - NRB |
| 5 | 6 | 240 | Vitesse | Steffen,David | 78 | BYC | Beneteau First 36.7 | 17:23:40 | 00:44:40 | 00:39:59 | 5 | Y - NRB |
| 6 | 5 | 51 | Elusive | Whitney,Jeff | 72 | CYC Seattle | C&C 115 | 17:23:36 | 00:44:36 | 00:40:17 | 6 | Y - NRB (2455) |
| 7 | 7 | 76 | Silverwing | Wiley,Terry | 75 | IYC | C&C 115 | 17:26:34 | 00:47:34 | 00:43:04 | 7 | Y - NRB (s455) |
Course C
Speed as VMG of winning boat: 5.1 knots
WindSpeed:9 WindDirection:180
" Date: 09/04/10 StartTime: 15:22:00 Distance: 5.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 51 | Elusive | Whitney,Jeff | 72 | CYC Seattle | C&C 115 | 16:25:34 | 01:03:34 | 00:56:51 | 1 | Y - NRB (2455) |
| 2 | 5 | 240 | Vitesse | Steffen,David | 78 | BYC | Beneteau First 36.7 | 16:26:19 | 01:04:19 | 00:57:02 | 2 | Y - NRB |
| 3 | 3 | 248 | Tantivy | Burnell,Stuart | 69 | CYC Seattle | J/109 | 16:25:35 | 01:03:35 | 00:57:09 | 3 | Y - NRB |
| 4 | 4 | 309 | Illusionist | MacLean,David | 69 | CYC Seattle | J/109 | 16:25:48 | 01:03:48 | 00:57:22 | 4 | Y - NRB |
| 5 | 1 | 35031 | Extreme | Gerity,John | 36 | BYC | 1D35 | 16:23:05 | 01:01:05 | 00:57:43 | 5 | Y - NRB |
| 6 | 6 | 29223 | Jabiru | Whtifield,Al | 72 | Point Roberts | J/35 | 16:26:56 | 01:04:56 | 00:58:13 | 6 | Y - ODR (NRB) |
| 7 | 7 | 76 | Silverwing | Wiley,Terry | 75 | IYC | C&C 115 | 16:27:15 | 01:05:15 | 00:58:15 | 7 | Y - NRB (s455) |
Course K
Speed as VMG of winning boat: 5.3 knots
WindSpeed:5 WindDirection:250
" Date: 09/04/10 StartTime: 13:50:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 248 | Tantivy | Burnell,Stuart | 69 | CYC Seattle | J/109 | 14:39:59 | 00:49:59 | 00:45:23 | 1 | Y - NRB |
| 2 | 1 | 35031 | Extreme | Gerity,John | 36 | BYC | 1D35 | 14:38:11 | 00:48:11 | 00:45:47 | 2 | Y - NRB |
| 3 | 3 | 309 | Illusionist | MacLean,David | 69 | CYC Seattle | J/109 | 14:40:47 | 00:50:47 | 00:46:11 | 3 | Y - NRB |
| 4 | 4 | 29223 | Jabiru | Whtifield,Al | 72 | Point Roberts | J/35 | 14:41:07 | 00:51:07 | 00:46:19 | 4 | Y - ODR (NRB) |
| 5 | 5 | 76 | Silverwing | Wiley,Terry | 75 | IYC | C&C 115 | 14:44:22 | 00:54:22 | 00:49:22 | 5 | Y - NRB (s455) |
| 6 | 6 | 51 | Elusive | Whitney,Jeff | 72 | CYC Seattle | C&C 115 | 14:44:37 | 00:54:37 | 00:49:49 | 6 | Y - NRB (2455) |
| 7 | 7 | 240 | Vitesse | Steffen,David | 78 | BYC | Beneteau First 36.7 | 14:47:17 | 00:57:17 | 00:52:05 | 7 | Y - NRB |
Course A
Speed as VMG of winning boat: 4.8 knots
| Web: http://www.byc.org | EMail: pitch@byc.org |