|
Bellingham Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2600 | DOS | Butler,Brad | 87 | Port Madison | Sierra 26 | Y - NRB | 8 | 1 | 1 | 1 | 3 | 1 | 1 |
| 2 | 69246 | Stranger | Sloan,Ian | 129 | AYC/STYC | J/27 | Y - NRB | 11 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J/33 | Y - NRB | 20 | 3 | 4 | 4 | 2 | 4 | 3 |
| 4 | 59871 | Interface | Lund,Gil | 108 | CYC Seattle | Dash 34 | N - NRB (need to see) | 25 | 5 | 3 | 5 | 5 | 3 | 4 |
| 5 | 28162 | Mora | Magnuson,Paul | 123 | CYC Bellingham | J/29 | Y - NRB | 26 | 4 | 5 | 3 | 4 | 5 | 5 |
WindSpeed:5 WindDirection:160
" Date: 09/05/10 StartTime: 13:40:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2600 | DOS | Butler,Brad | 87 | Port Madison | Sierra 26 | 15:10:58 | 01:30:58 | 01:24:00 | 1 | Y - NRB |
| 2 | 3 | 69246 | Stranger | Sloan,Ian | 129 | AYC/STYC | J/27 | 15:20:44 | 01:40:44 | 01:30:25 | 2 | Y - NRB |
| 3 | 2 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J/33 | 15:18:59 | 01:38:59 | 01:31:33 | 3 | Y - NRB |
| 4 | 4 | 59871 | Interface | Lund,Gil | 108 | CYC Seattle | Dash 34 | 15:24:35 | 01:44:35 | 01:35:57 | 4 | N - NRB (need to see) |
| 5 | 5 | 28162 | Mora | Magnuson,Paul | 123 | CYC Bellingham | J/29 | 15:27:10 | 01:47:10 | 01:37:20 | 5 | Y - NRB |
Course K
Speed as VMG of winning boat: 3.2 knots
WindSpeed:5 WindDirection:160
" Date: 09/05/10 StartTime: 12:00:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2600 | DOS | Butler,Brad | 87 | Port Madison | Sierra 26 | 13:14:31 | 01:14:31 | 01:07:33 | 1 | Y - NRB |
| 2 | 2 | 69246 | Stranger | Sloan,Ian | 129 | AYC/STYC | J/27 | 13:21:13 | 01:21:13 | 01:10:54 | 2 | Y - NRB |
| 3 | 4 | 59871 | Interface | Lund,Gil | 108 | CYC Seattle | Dash 34 | 13:22:37 | 01:22:37 | 01:13:59 | 3 | N - NRB (need to see) |
| 4 | 3 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J/33 | 13:21:55 | 01:21:55 | 01:14:29 | 4 | Y - NRB |
| 5 | 5 | 28162 | Mora | Magnuson,Paul | 123 | CYC Bellingham | J/29 | 13:27:13 | 01:27:13 | 01:17:23 | 5 | Y - NRB |
Course K
Speed as VMG of winning boat: 3.9 knots
WindSpeed:10 WindDirection:160
" Date: 09/05/10 StartTime: 10:20:00 Distance: 6.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 69246 | Stranger | Sloan,Ian | 129 | AYC/STYC | J/27 | 11:39:23 | 01:19:23 | 01:06:29 | 1 | Y - NRB |
| 2 | 1 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J/33 | 11:36:05 | 01:16:05 | 01:06:47 | 2 | Y - NRB |
| 3 | 2 | 2600 | DOS | Butler,Brad | 87 | Port Madison | Sierra 26 | 11:36:09 | 01:16:09 | 01:07:27 | 3 | Y - NRB |
| 4 | 5 | 28162 | Mora | Magnuson,Paul | 123 | CYC Bellingham | J/29 | 11:41:02 | 01:21:02 | 01:08:44 | 4 | Y - NRB |
| 5 | 4 | 59871 | Interface | Lund,Gil | 108 | CYC Seattle | Dash 34 | 11:40:26 | 01:20:26 | 01:09:38 | 5 | N - NRB (need to see) |
Course K
Speed as VMG of winning boat: 4.5 knots
WindSpeed:10 WindDirection:180
" Date: 09/04/10 StartTime: 16:49:00 Distance: 3.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2600 | DOS | Butler,Brad | 87 | Port Madison | Sierra 26 | 17:30:24 | 00:41:24 | 00:36:11 | 1 | Y - NRB |
| 2 | 2 | 69246 | Stranger | Sloan,Ian | 129 | AYC/STYC | J/27 | 17:33:47 | 00:44:47 | 00:37:03 | 2 | Y - NRB |
| 3 | 3 | 28162 | Mora | Magnuson,Paul | 123 | CYC Bellingham | J/29 | 17:34:04 | 00:45:04 | 00:37:41 | 3 | Y - NRB |
| 4 | 4 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J/33 | 17:34:50 | 00:45:50 | 00:40:15 | 4 | Y - NRB |
| 5 | 5 | 59871 | Interface | Lund,Gil | 108 | CYC Seattle | Dash 34 | 17:37:14 | 00:48:14 | 00:41:45 | 5 | N - NRB (need to see) |
Course C
Speed as VMG of winning boat: 5.2 knots
WindSpeed:9 WindDirection:220
" Date: 09/04/10 StartTime: 15:17:00 Distance: 6.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2600 | DOS | Butler,Brad | 87 | Port Madison | Sierra 26 | 16:20:27 | 01:03:27 | 00:53:53 | 1 | Y - NRB |
| 2 | 4 | 69246 | Stranger | Sloan,Ian | 129 | AYC/STYC | J/27 | 16:26:36 | 01:09:36 | 00:55:25 | 2 | Y - NRB |
| 3 | 3 | 59871 | Interface | Lund,Gil | 108 | CYC Seattle | Dash 34 | 16:24:37 | 01:07:37 | 00:55:44 | 3 | N - NRB (need to see) |
| 4 | 2 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J/33 | 16:23:31 | 01:06:31 | 00:56:17 | 4 | Y - NRB |
| 5 | 5 | 28162 | Mora | Magnuson,Paul | 123 | CYC Bellingham | J/29 | 16:31:54 | 01:14:54 | 01:01:22 | 5 | Y - NRB |
Course L
Speed as VMG of winning boat: 6.2 knots
WindSpeed:5 WindDirection:250
" Date: 09/04/10 StartTime: 14:00:00 Distance: 3.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2600 | DOS | Butler,Brad | 87 | Port Madison | Sierra 26 | 14:36:33 | 00:36:33 | 00:32:12 | 1 | Y - NRB |
| 2 | 3 | 69246 | Stranger | Sloan,Ian | 129 | AYC/STYC | J/27 | 14:41:33 | 00:41:33 | 00:35:06 | 2 | Y - NRB |
| 3 | 2 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J/33 | 14:40:09 | 00:40:09 | 00:35:30 | 3 | Y - NRB |
| 4 | 5 | 28162 | Mora | Magnuson,Paul | 123 | CYC Bellingham | J/29 | 14:42:34 | 00:42:34 | 00:36:25 | 4 | Y - NRB |
| 5 | 4 | 59871 | Interface | Lund,Gil | 108 | CYC Seattle | Dash 34 | 14:42:07 | 00:42:07 | 00:36:43 | 5 | N - NRB (need to see) |
Course C
Speed as VMG of winning boat: 4.9 knots
| Web: http://www.byc.org | EMail: pitch@byc.org |