|
Bellingham Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1040 | Red Eye Express | Wareham,Betsy | 273 | OIYC | Santana 22 | Y - NRB | 2 | 1 | 1 |
| 2 | 4102 | Handyman | Handyman,Team | 222 | AYC | Catalina 27 | Y - NRB | 4 | 2 | 2 |
| 3 | 39742 | Blue Jeans | Brown,Corky | 201 | Mill Town SA | C&C 27 | Y - NRB | 6 | 3 | 3 |
WindSpeed:9 WindDirection:180
" Date: 09/04/10 StartTime: 15:37:00 Distance: 5.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1040 | Red Eye Express | Wareham,Betsy | 273 | OIYC | Santana 22 | 17:05:06 | 01:28:06 | 01:02:37 | 1 | Y - NRB |
| 2 | 1 | 4102 | Handyman | Handyman,Team | 222 | AYC | Catalina 27 | 17:02:14 | 01:25:14 | 01:04:31 | 2 | Y - NRB |
| 3 | 3 | 39742 | Blue Jeans | Brown,Corky | 201 | Mill Town SA | C&C 27 | 17:06:17 | 01:29:17 | 01:10:31 | 3 | Y - NRB |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:5 WindDirection:250
" Date: 09/04/10 StartTime: 14:15:00 Distance: 3.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1040 | Red Eye Express | Wareham,Betsy | 273 | OIYC | Santana 22 | 15:00:36 | 00:45:36 | 00:31:57 | 1 | Y - NRB |
| 2 | 1 | 4102 | Handyman | Handyman,Team | 222 | AYC | Catalina 27 | 14:58:42 | 00:43:42 | 00:32:36 | 2 | Y - NRB |
| 3 | 3 | 39742 | Blue Jeans | Brown,Corky | 201 | Mill Town SA | C&C 27 | 15:01:22 | 00:46:22 | 00:36:19 | 3 | Y - NRB |
Course C
Speed as VMG of winning boat: 3.9 knots
| Web: http://www.byc.org | EMail: pitch@byc.org |