|
Bellingham Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1040 | Red Eye Express | Wareham,Betsy | 273 | OIYC | Santana 22 | Y - NRB | 8 | 1 | 1 | 1 | 2 | 3 |
| 2 | 4102 | Handyman | Handyman,Team | 222 | AYC | Catalina 27 | Y - NRB | 8 | 2 | 2 | 2 | 1 | 1 |
| 3 | 39742 | Blue Jeans | Brown,Corky | 201 | Mill Town SA | C&C 27 | Y - NRB | 14 | 3 | 3 | 3 | 3 | 2 |
WindSpeed:5 WindDirection:160
" Date: 09/05/10 StartTime: 13:50:00 Distance: 3.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4102 | Handyman | Handyman,Team | 222 | AYC | Catalina 27 | 15:04:55 | 01:14:55 | 01:03:05 | 1 | Y - NRB |
| 2 | 2 | 39742 | Blue Jeans | Brown,Corky | 201 | Mill Town SA | C&C 27 | 15:09:32 | 01:19:32 | 01:08:49 | 2 | Y - NRB |
| 3 | 3 | 1040 | Red Eye Express | Wareham,Betsy | 273 | OIYC | Santana 22 | 15:14:28 | 01:24:28 | 01:09:54 | 3 | Y - NRB |
Course C
Speed as VMG of winning boat: 2.6 knots
WindSpeed:5 WindDirection:160
" Date: 09/05/10 StartTime: 12:29:00 Distance: 3.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4102 | Handyman | Handyman,Team | 222 | AYC | Catalina 27 | 13:31:37 | 01:02:37 | 00:50:47 | 1 | Y - NRB |
| 2 | 2 | 1040 | Red Eye Express | Wareham,Betsy | 273 | OIYC | Santana 22 | 13:35:17 | 01:06:17 | 00:51:43 | 2 | Y - NRB |
| 3 | 3 | 39742 | Blue Jeans | Brown,Corky | 201 | Mill Town SA | C&C 27 | 13:35:25 | 01:06:25 | 00:55:42 | 3 | Y - NRB |
Course C
Speed as VMG of winning boat: 3.1 knots
WindSpeed:10 WindDirection:160
" Date: 09/05/10 StartTime: 10:35:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1040 | Red Eye Express | Wareham,Betsy | 273 | OIYC | Santana 22 | 11:39:12 | 01:04:12 | 00:46:55 | 1 | Y - NRB |
| 2 | 1 | 4102 | Handyman | Handyman,Team | 222 | AYC | Catalina 27 | 11:38:58 | 01:03:58 | 00:49:54 | 2 | Y - NRB |
| 3 | 3 | 39742 | Blue Jeans | Brown,Corky | 201 | Mill Town SA | C&C 27 | 11:40:33 | 01:05:33 | 00:52:49 | 3 | Y - NRB |
Course C
Speed as VMG of winning boat: 3.6 knots
WindSpeed:9 WindDirection:180
" Date: 09/04/10 StartTime: 15:37:00 Distance: 5.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1040 | Red Eye Express | Wareham,Betsy | 273 | OIYC | Santana 22 | 17:05:06 | 01:28:06 | 01:02:37 | 1 | Y - NRB |
| 2 | 1 | 4102 | Handyman | Handyman,Team | 222 | AYC | Catalina 27 | 17:02:14 | 01:25:14 | 01:04:31 | 2 | Y - NRB |
| 3 | 3 | 39742 | Blue Jeans | Brown,Corky | 201 | Mill Town SA | C&C 27 | 17:06:17 | 01:29:17 | 01:10:31 | 3 | Y - NRB |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:5 WindDirection:250
" Date: 09/04/10 StartTime: 14:15:00 Distance: 3.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1040 | Red Eye Express | Wareham,Betsy | 273 | OIYC | Santana 22 | 15:00:36 | 00:45:36 | 00:31:57 | 1 | Y - NRB |
| 2 | 1 | 4102 | Handyman | Handyman,Team | 222 | AYC | Catalina 27 | 14:58:42 | 00:43:42 | 00:32:36 | 2 | Y - NRB |
| 3 | 3 | 39742 | Blue Jeans | Brown,Corky | 201 | Mill Town SA | C&C 27 | 15:01:22 | 00:46:22 | 00:36:19 | 3 | Y - NRB |
Course C
Speed as VMG of winning boat: 3.9 knots
| Web: http://www.byc.org | EMail: pitch@byc.org |