Jack Island Race - 2010
File: BYC Jack Island Race - 2010.rcw
Class: PHRF - TOD. PHRF (Time on distance)
Overall Score: Last Race Date:10/16/10
| Sail | Boat | Skipper | PHRF | Club | Type | Division | Total | Jack Island | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | PHRF 2 | 1 | 1 |
| 2 | 79131 | Mandalay | Johannessen,Jim | 165 | CYC-B | Erickson 34 | PHRF 2 | 2 | 2 |
| 3 | 97600 | Hrav'n | Koetje,Todd | 93 | BYC | J33 | PHRF 1 | 3 | 3 |
| 4 | 4 | Moore-On | Rosinski,Chris | 168 | BYC | Moore 24 | PHRF 2 | 4 | 4 |
| 5 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | PHRF 2 | 5 | 5 |
| 6 | 28162 | Mora | Magnuson,Paul | 123 | CYC-B | J29 | PHRF 2 | 6 | 6 |
| 7 | 49836 | Miles to Go | Lowe,Dave | 218 | Catalina 27 | PHRF 2 | 7 | 7 | |
| 8 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | PHRF 1 | 8 | 8 |
| 9 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | PHRF 1 | 9 | 9 |
| 10 | 28476 | Chaos | Taylor,Alan | 45 | Kiwi 35 | PHRF 1 | 11 | 11 DSQ |
Race Officer: Don Mierzski