|
Jack Island Race - 2010 |
|
WindSpeed:10 WindDirection:NW
Date: 10/16/10 StartTime: 10:45:00 Distance: 18.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97600 | Hrav'n | Koetje,Todd | 93 | BYC | J33 | 14:06:07 | 03:21:07 | 02:51:47 | 1 |
| 2 | 1 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | 14:01:20 | 03:16:20 | 03:04:59 | 2 |
| 3 | 6 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | 14:28:28 | 03:43:28 | 03:17:55 | 3 |
| DSQ | 10 | 28476 | Chaos | Taylor,Alan | 45 | Kiwi 35 | 14:53:07 | 5 |
Speed as VMG of winning boat: 5.6 knots
Date: 10/16/10 StartTime: 10:45:00 Distance: 18.92nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | 14:16:20 | 03:31:20 | 02:48:46 | 1 |
| 2 | 5 | 79131 | Mandalay | Johannessen,Jim | 165 | CYC-B | Erickson 34 | 14:27:32 | 03:42:32 | 02:50:30 | 2 |
| 3 | 7 | 4 | Moore-On | Rosinski,Chris | 168 | BYC | Moore 24 | 14:30:24 | 03:45:24 | 02:52:25 | 3 |
| 4 | 8 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | 14:30:39 | 03:45:39 | 02:57:24 | 4 |
| 5 | 4 | 28162 | Mora | Magnuson,Paul | 123 | CYC-B | J29 | 14:23:01 | 03:38:01 | 02:59:14 | 5 |
| 6 | 9 | 49836 | Miles to Go | Lowe,Dave | 218 | Catalina 27 | 14:53:07 | 04:08:07 | 02:59:22 | 6 |
Speed as VMG of winning boat: 5.4 knots
RaceOfficer: Don Mierzski| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |