|
Vendovi Island Race - 2010 |
|
WindSpeed:10 WindDirection:SE
Date: 04/16/11 StartTime: 10:10:00 Distance: 14.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 79143 | Osprey | Zollitsch,Mark | 46 | CYC-B | Trimaran | 12:47:40 | 02:37:40 | 02:26:19 | 1 |
| 2 | 7 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | 13:17:56 | 03:07:56 | 02:34:38 | 2 |
| 3 | 8 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | 13:24:34 | 03:14:34 | 02:36:50 | 3 |
| 4 | 5 | 97600 | Hrav'n | Koetje,Todd | 93 | BYC | J33 | 13:09:52 | 02:59:52 | 02:36:56 | 4 |
| 5 | 3 | 240 | Vitesse | Steffen,David | 81 | BYC | Beneteau 36.7 | 13:07:08 | 02:57:08 | 02:37:09 | 5 |
| 6 | 4 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | 13:07:37 | 02:57:37 | 02:37:38 | 6 |
| 7 | 2 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | 12:57:25 | 02:47:25 | 02:38:32 | 7 |
| 8 | 6 | 69656 | Shockwave | Kirkland,Mike | 93 | CYC-B | C&C 39 | 13:13:36 | 03:03:36 | 02:40:40 | 8 |
| 9 | 9 | 79131 | Mandalay | Johannessen,Jim | 144 | CYC-B | Erickson 34 | 13:26:24 | 03:16:24 | 02:40:53 | 9 |
Speed as VMG of winning boat: 5.6 knots
Date: 04/16/11 StartTime: 10:10:00 Distance: 14.8nm
| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |