Burgee

Around Lummi Island Race - 2011

Burgee



Class=PHRF - TOD ScoreMethod=PHRF (Time on distance)



RaceName=Around Lummi Island


WindSpeed:10 WindDirection:NW

Division=PHRF 1

Date: 05/14/11 StartTime: 10:44:00 Distance: 27.3nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 79143 Osprey Zollitsch,Mark 46 CYC-B Trimaran 14:46:12 04:02:12 03:41:16 1
2 7 398 Uncle Pervy's Wild Ride Curran/Vernon 99 BYC Melges 24 15:19:41 04:35:41 03:50:38 2
3 6 69656 Shockwave Kirkland,Mike 93 CYC-B C&C 37 15:19:26 04:35:26 03:53:07 3
4 4 77357 Jamoca Bartlett,Joe 81 BYC J36 15:14:05 04:30:05 03:53:14 4
5 5 240 Vitesse Steffen,Dave 81 BYC Beneteau 36.7 15:14:08 04:30:08 03:53:17 5
6 2 35031 Extreme Gerity,Jack 36 BYC 1D35 14:55:20 04:11:20 03:54:57 6
7 3 28476 Kaos Taylor,Alan 45 BYC Kiwi 35 15:00:53 04:16:53 03:56:25 7
8 11 97600 Hravn Koetje,Todd 93 BYC J33 16:08:32 05:24:32 04:42:13 8
DNF 14 69026 Honker Veach,Rich 114 BYC Pearson 37 10


Started late in 2.5 knots due to no wind.
Speed as VMG of winning boat: 6.8 knots

Division=PHRF 2

Date: 05/14/11 StartTime: 10:44:00 Distance: 27.3nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 8 69182 Flying Circus Yaremko,Eric 135 BYC S2 9.1M 15:49:43 05:05:43 04:04:18 1
2 9 29807 Blackfoot Corcoran,Mick 153 BYC Hotfoot 27 16:04:34 05:20:34 04:10:57 2
3 10 28162 Mora Magnuson,Paul 123 BYC J29 16:04:38 05:20:38 04:24:40 3
4 12 59083 Hoerndag Lawrence,Brian 198 CYC-B San Juan 28 17:46:53 07:02:53 05:32:48 4
DNF 13 79131 Mandalay Johannessen,Jim 165 CYC-B Erickson 34 6


Started late in 2.5 knots due to no wind.
Speed as VMG of winning boat: 5.4 knots

RaceOfficer: Randy Nulle
Web: http://www.byc.org EMail: fleetcaptain@byc.org

Created on 05/24/11 10:51:27 Scoring Program: RaceSail 1.2.42   FileName: Around Lummi Island Race - 2011.rcw