|
Hot August Nights Series - 2011 |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | 4 | 3 | 1 |
| 2 | 69026 | Honker | Veach,Rich | 114 | BYC | Pearson 37 | 6 | 4 | 2 |
| 3 | 398 | Uncle Pervy's Wild Ride | Curran/Vernon | 99 | BYC | Melges 24 | 9 | 1 | 8 DNC |
| 4 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 9 | 6 | 3 |
| 5 | 43 | Amore | Poorman,Ray | 168 | BYC | Moore 24 | 10 | 2 | 8 DNC |
| 6 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | 10 | 5 | 5 |
| 7 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | 11 | 7 | 4 |
| 8 | 79131 | Mandalay | Johannessen,Jim | 144 | BYC | Ericson 34 | 16 | 8 DNC | 8 DNC |
WindSpeed:5 WindDirection:190
Date: 07/27/11 StartTime: 18:43:00 Distance: 2.1nm
Date: 07/27/11 StartTime: 18:43:00 Distance: 2.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | 19:32:19 | 00:49:19 | 00:47:38 | 1 |
| 2 | 2 | 69026 | Honker | Veach,Rich | 114 | BYC | Pearson 37 | 19:29:38 | 00:46:38 | 00:47:49 | 2 |
| 3 | 1 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 19:29:21 | 00:46:21 | 00:49:09 | 3 |
| 4 | 5 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | 19:33:07 | 00:50:07 | 00:49:44 | 4 |
| 5 | 3 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | 19:32:05 | 00:49:05 | 00:53:05 | 5 |
| DNC | 43 | Amore | Poorman,Ray | 168 | BYC | Moore 24 | ___ | ||||
| DNC | 398 | Uncle Pervy's Wild Ride | Curran/Vernon | 99 | BYC | Melges 24 | ___ | ||||
| DNC | 79131 | Mandalay | Johannessen,Jim | 144 | BYC | Ericson 34 | ___ |
Speed as VMG of winning boat: 2.6 knots
RaceOfficer: Jack| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |