Bellingham Yacht Club
File: Governor's Point Race 2011.rcw
Governor's Point Race
Class: PHRF. PHRF (Time on distance)
Overall Score: Last Race Date:08/13/11
| Sail | Boat | Skipper | PHRF | Club | Type | Division | Total | Governor's Point Race | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79143 | Osprey | Zollitsch,Mark | 46 | CYC-B | Trimaran | PHRF 1 | 1 | 1 |
| 2 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | PHRF 2 | 2 | 2 |
| 3 | 4 | Moore-On | Rosinski,Chris | 168 | BYC | Moore 24 | PHRF 2 | 3 | 3 |
| 4 | 28162 | Mora | Magnuson,Paul | 123 | CYC-B | J29 | PHRF 2 | 4 | 4 |
| 5 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | PHRF 1 | 5 | 5 |
| 6 | 398 | Uncle Pervy's Wild Ride | Curran/Vernon | 99 | BYC | Melges 24 | PHRF 1 | 6 | 6 |
| 7 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | PHRF 1 | 7 | 7 |
| 8 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | PHRF 2 | 8 | 8 |
Race Officer: Randy Nulle