|
Bellingham Yacht Club |
|
WindSpeed:12 WindDirection:SE
Date: 08/13/11 StartTime: 10:12:00 Distance: 19.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 79143 | Osprey | Zollitsch,Mark | 46 | CYC-B | Trimaran | 13:31:00 | 03:19:00 | 03:04:12 | 1 |
| 2 | 3 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | 13:50:12 | 03:38:12 | 03:12:09 | 2 |
| 3 | 4 | 398 | Uncle Pervy's Wild Ride | Curran/Vernon | 99 | BYC | Melges 24 | 13:57:22 | 03:45:22 | 03:13:31 | 3 |
| 4 | 2 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | 13:42:50 | 03:30:50 | 03:19:15 | 4 |
Speed as VMG of winning boat: 5.8 knots
Date: 08/13/11 StartTime: 10:12:00 Distance: 19.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | 14:07:27 | 03:55:27 | 03:06:14 | 1 |
| 2 | 7 | 4 | Moore-On | Rosinski,Chris | 168 | BYC | Moore 24 | 14:12:20 | 04:00:20 | 03:06:18 | 2 |
| 3 | 5 | 28162 | Mora | Magnuson,Paul | 123 | CYC-B | J29 | 14:03:33 | 03:51:33 | 03:11:59 | 3 |
| 4 | 8 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | 14:14:49 | 04:02:49 | 03:19:24 | 4 |
Speed as VMG of winning boat: 4.9 knots
RaceOfficer: Randy Nulle| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |