Jack Island Race - 2011
File: Jack Island Race - 2011.rcw
Class: PHRF - TOD. PHRF (Time on distance)
Overall Score: Last Race Date:10/15/11
| Sail | Boat | Skipper | PHRF | Division | Club | Type | Total | Jack Island | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13940 | Merlin | Klingbiel,David | 231 | PHRF 2 | CYC-B | San Juan 24 | 1 | 1 |
| 2 | 69182 | Flying Circus | Yaremko,Eric | 135 | PHRF 2 | BYC | S2 9.1M | 2 | 2 |
| 3 | 28162 | Mora | Magnuson,Paul | 123 | PHRF 2 | CYC-B | J29 | 3 | 3 |
| 4 | 97600 | Hravn | Koetje,Todd | 93 | PHRF 1 | BYC | J33 | 4 | 4 |
| 5 | 29807 | Blackfoot | Corcoran,Mick | 153 | PHRF 2 | BYC | Hotfoot 27 | 5 | 5 |
| 6 | 79143 | Osprey | Zollisch,Mark | 46 | PHRF 1 | CYC-B | Custom Trimaran | 6 | 6 |
| 7 | 77357 | Jamoca | Bartlett,Joe | 81 | PHRF 1 | BYC | J36 | 7 | 7 |
| 8 | 35031 | Extreme | Gerity,Jack | 36 | PHRF 1 | BYC | 1D35 | 8 | 8 |
| 9 | 28476 | Kaos | Taylor,Alan | 48 | PHRF 1 | CYC-B | Kiwi 35 | 9 | 9 |
Race Officer: Randy Nulle