|
Jack Island Race - 2011 |
|
WindSpeed:10 WindDirection:NW
Date: 10/15/11 StartTime: 10:00:00 Distance: 20.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 97600 | Hravn | Koetje,Todd | 93 | BYC | J33 | 14:20:12 | 04:20:12 | 03:47:58 | 1 |
| 2 | 1 | 79143 | Osprey | Zollisch,Mark | 46 | CYC-B | Custom Trimaran | 14:12:27 | 04:12:27 | 03:56:30 | 2 |
| 3 | 5 | 77357 | Jamoca | Bartlett,Joe | 81 | BYC | J36 | 14:27:36 | 04:27:36 | 03:59:31 | 3 |
| 4 | 2 | 35031 | Extreme | Gerity,Jack | 36 | BYC | 1D35 | 14:17:10 | 04:17:10 | 04:04:41 | 4 |
| 5 | 4 | 28476 | Kaos | Taylor,Alan | 48 | CYC-B | Kiwi 35 | 14:26:40 | 04:26:40 | 04:10:02 | 5 |
Speed as VMG of winning boat: 4.8 knots
Date: 10/15/11 StartTime: 10:00:00 Distance: 20.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 13940 | Merlin | Klingbiel,David | 231 | CYC-B | San Juan 24 | 14:58:30 | 04:58:30 | 03:38:25 | 1 |
| 2 | 7 | 69182 | Flying Circus | Yaremko,Eric | 135 | BYC | S2 9.1M | 14:29:41 | 04:29:41 | 03:42:53 | 2 |
| 3 | 6 | 28162 | Mora | Magnuson,Paul | 123 | CYC-B | J29 | 14:27:44 | 04:27:44 | 03:45:06 | 3 |
| 4 | 8 | 29807 | Blackfoot | Corcoran,Mick | 153 | BYC | Hotfoot 27 | 14:43:51 | 04:43:51 | 03:50:49 | 4 |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Randy Nulle| Web: http://www.byc.org | EMail: fleetcaptain@byc.org |